3 Portugueses que certamente vão lutar pela vitoria e sao eles Rui Sirgado, com uma nova maquina, um Peugeot 306 Turbo, Joaquim Santos ao volante de um Opel Astra OPC e Luis Tavares com um Mitsubishi Lancer Evo VI.
Com isto á mistura ainda se vai realizar o campeonato portugues de Crosscar, o que se prevê uma prova muito interessante.
Deixamos de seguida a lista de inscritos:
| TouringAutocross | ||
| N.º | Concorrente / Condutor | Nac | Viatura | ||
| 202 | Czech National Team / Václav Fejfar | CZ | Skoda Fabia WRC | ||
| 203 | TSK Baltijos Sportas/Paulius Pleskovas | LT | Ford Fiesta Turbo | ||
| 204 | Czech National Team / Ladislav Brozek | CZ | Ford Focus WRC | ||
| 205 | Vlast Truda Plywwood plant JSC/Valentin Korshunov | RUS | Ford Fiesta Turbo | ||
| 206 | Martevo/Tomás Kárai | H | Skoda Fabia WRC | ||
| 210 | Simon Peetoom/Simon Peetoom | NL | Skoda Fabia WRC | ||
| 221 | Rob Van Kuringe/Rob Van Kuringe | NL | Skoda Fabia WRC | ||
| 222 | Joaquim Santos/Joaquim Santos | P | Opel Astra OPC | ||
| 223 | Rui Sirgado/Rui Sirgado | P | Peugeot 306 Turbo | ||
| 224 | Luis Tavares/Luis Tavares | P | Mitsubishi Lancer Evo VI | ||
| 225 | Greguska Lubos/Greguska Lubos | SVK | Mitsubishi Lancer Evo VII | ||
| 226 | Escuderia LLeida/Juan Barredo | ESP | Suzuki | ||
| 232 | Salavat Fathudinov/Salavat Fathudinov | RUS | Ford Focus WRC | ||
| 288 | Aschot Ervandian / Aschot Ervandian | RUS | VW Polo Turbo | ||
| 299 | Marcel Ottink/Marcel Ottink | NL | Skoda Fabia WRC | ||
| SuperBuggy | |||||
| N.º | Concorrente / Condutor | Nac | Viatura | ||
| 2 | Czech National Team / Petr Turek | CZ | BMW 2400 | ||
| 3 | Czech National Team / Petr Bartos | CZ | Ford RS Cosworth | ||
| 4 | Czech National Team/Jaroslav Hosek | CZ | Audi V8 | ||
| 5 | Terry Callaghan/ Terry Callaghan | NL | Ford RS Cosworth | ||
| 6 | Andre Hinnenkamp / Andre Hinnenkamp | D | Volvo 2.4 | ||
| 7 | Czech National Team / Marek Stloukal | CZ | BMW 2500 | ||
| 8 | Czech National Team/ Roman Kerka | CZ | Albers Racing | ||
| 10 | Glenn Van Rosmalen/ Glenn Van Rosmalen | NL | Ford | ||
| 11 | Miroslav Stanek/Tadeas Stanek | CZ | Audi | ||
| 12 | Allessandro Gallotta/Allessandro Gallotta | I | Honda | ||
| 13 | Bernd Stubbe/Bernd Stubbe | D | EB 2500 | ||
| 14 | Wiely Albers/Wiely Albers | NL | Ford RS Cosworth | ||
| 15 | Janis Boks/Janis Boks | LVA | Ford | ||
| 17 | Pero Racing/Petr Kotval | CZ | Ford | ||
| 22 | Jaromir Stetina /Jaromir Stetina | CZ | Audi Turbo | ||
| 26 | Francis Warnier / Francis Warnier | F | Mitsubishi | ||
| 27 | SBS Frames/Hans Desmalen | NL | Buggy SBS | ||
| 28 | Gé Schimmel/Gé Schimmel | NL | Buggi | ||
| 31 | Willem Snyder/Willem Snyder | NL | Trackline | ||
| 32 | Wim Kok/Wim Kok | NL | Fast Speed | ||
| 34 | Lespinasse/Lespinasse | F | Porsche | ||
| 57 | Gabriel Chabanon/Gabriel Chabanon | F | Nissan | ||
| 69 | Automovil Club Mirandes/Axier Vadillo | ESP | Hosek | ||
| Buggy1600 | |||||
| N.º | Concorrente / Condutor | Nac | Viatura | ||
| 101 | Czech National/ Ondrej Musil | CZ | Vauxhall | ||
| 102 | John Logoony/John Logoony | LUX | Ford | ||
| 104 | Michel Buddelmeyer / Michael Buddelmeyer | D | Ford | ||
| 105 | Chris Waldschmidt/Chris Waldschmidt | NL | WRT Ford | ||
| 107 | Czech National Team/Vit Nosalek | CZ | Skoda | ||
| 108 | Thomas Scheibelberger /Thomas Scheibelberger | AUT | Suzuki | ||
| 109 | Olivier Dufour/ Olivier Dufour | F | Hanak | ||
| 111 | Czech National Team/Tomás Pospisilik | CZ | Skoda | ||
| 112 | Czech National Team/ Matyás Zeman | CZ | Opel | ||
| 116 | Turileve USE/Abraham Karoly | H | Ford | ||
| 117 | Michael Kuches/Michaek Kuches | BEL | Opel | ||
| 121 | Tafani Florent/Tafani Florent | F | Suzuki | ||
| 122 | Autopasion AC/Johnny Fevillade | F | Speed Car | ||
| 123 | Xlavina SE/ Krisztian Szabó | H | Suzuki | ||
| 124 | JM Franssen/Ties Franssen | NL | Buggy | ||
| 126 | Alko Racing Team/Maris Licis | LVA | Honda | ||
| 146 | Motorsport Sekanina VACR/Marek Sekanina | CZ | Suzuki | ||
| 160 | Emmanuel Ramos/Emmanuel Ramos | F | |||
| 177 | Van Mark/Van Mark | BEL | Spies Buggy | ||
| 199 | Horner Philipp/Horner Philipp | A | Buggy | ||
| Junior Buggy | |||||
| N.º | Concorrente / Condutor | Nac | Viatura | ||
| 302 | Czech National Team/Jakub Kubicek | CZ | Yamaha | ||
| 303 | Monseransauto/Denkin Vladislav | RUS | Honda | ||
| 304 | Czech National Team/Tedeas Zeman | CZ | Yamaha | ||
| 305 | Czech Ntional Team/Adam Roucka | CZ | Suzuki | ||
| 306 | Autodrom Promotion/Tomas Gomriakov | CZ | Honda | ||
| 311 | Adosplus/Adrian Suja | SK | Yamaha | ||
| CAMPEONATO DE PORTUGAL DE CROSSCAR | |||||
| N.º | Concorrente / Condutor | Nac | Viatura | ||
| 2 | Luis Casiro/Luis Caseiro | PT | ASK | ||
| 3 | Nuno Bastos/Nuno Bastos | PT | ASK | ||
| 4 | Energia Racing/Pedro Rosário | PT | Semog | ||
| 5 | Hugo Castro/Hugo Castro | PT | JB Racing | ||
| 6 | Energia Racing/Luis Oliveira | PT | Semog | ||
| 7 | Energia Racing/Hélder Fernandes | PT | Semog | ||
| 8 | António Silva/António Silva | PT | |||
| 21 | Luís Ascenso/Luís Ascenso | PT | Semog | ||
| 22 | José Pinheiro/José Pinheiro | PT | Semog | ||
| 23 | Escuderia Autopasion/Gorka Marcos | ES | Speed Car | ||
| 24 | Escuderia Arceniesa/Axier Rivacoba | ES | Vitokar | ||
| 25 | Automovil Club Mirandes/Xabier Marcos | ES | Speed Car | ||
| 42 | Samuel Isabel/Samuel Isabel | PT | Semog | ||
| 89 | Marco Gameiro/Marco Gameiro | PT | JBracing | ||



0 comentários:
Enviar um comentário